Coronavirus - Zimbabwe: COVID-19 update, 13th July 2020 HARARE, Zimbabwe, July 14, 2020/APO Group/ -- Highlights of the situation report
Number of tests done Number of Confirmed Cases Number Recovered Number of Active Cases Deceased
Province RDT PCR New Cum New Cum New Cum
Bulawayo 514 58 5 188 0 39 142 0 7
Harare 601 295 30 318 0 76 234 0 8
Manicaland 180 0 0 32 0 21 11 0 0
Mash Cent. 42 0 0 11 0 4 7 0 0
Mash East 0 0 3 86 0 43 43 0 0
Mash West 120 17 0 58 0 2 55 0 1
Midlands 146 8 9 92 0 57 33 1 2
Masvingo 44 33 2 65 0 51 14 0 0
Mat North 57 1 0 25 0 13 11 0 1
Mat South 3 0 0 159 15 37 122 0 0
Total 1707 412 49 1034 15 343 673 1 19
Mashonaland East Province received positive results from NMRL. High numbers of recoveries were reported based on the new WHO criterion for discharging patients from isolation: Distributed by APO Group on behalf of Ministry of Health and Child Care, Zimbabwe.