Coronavirus - Zimbabwe: COVID-19 update, 7th June 2020 HARARE, Zimbabwe, June 8, 2020/APO Group/ -- Highlights of the situation report
Number of tests done Number of Confirmed Cases Number Recovered Number of Active Cases Deceased    
Province RDT PCR New Cum New Cum New Cum
Bulawayo 0 0 0 19 0 10 8 0 1
Harare 0 98 1 99 0 16 81 0 2
Manicaland 4 0 0 12 0 0 12 0 0
Mash Cent. 0 2 0 4 0 0 4 0 0
Mash East 19 3 0 23 0 5 18 0 0
Mash West 4 0 0 15 0 0 14 0 1
Midlands 2 6 0 24 0 0 24 0 0
Masvingo 2 31 2 39 0 0 39 0 0
Mat North 10 13 0 6 0 3 3 0 0
Mat South 66 0 0 41 0 0 41 0 0
Total 107 153 3 282 0 34 244 0 4
Distributed by APO Group on behalf of Ministry of Health and Child Care, Zimbabwe.