Coronavirus - Zimbabwe: COVID-19 update, 31 May 2020 HARARE, Zimbabwe, June 1, 2020/APO Group/ -- Highlights of the Situation Report
Number of tests done Number of Confirmed Cases Number Recovered Number of Active Cases Deceased    
Province RDT PCR New Cum New Cum New Cum
Bulawayo 0 0 0 18 0 9 8 0 1
Harare 0 309 0 81 0 14 65 0 2
Manicaland 33 24 0 9 0 0 9 0 0
Mash Cent. 2 34 3 3 0 0 3 0 0
Mash East 7 24 0 6 0 5 1 0 0
Mash West 7 31 1 9 0 0 8 0 1
Midlands 3 48 0 6 0 0 6 0 0
Masvingo 5 47 0 27 0 0 27 0 0
Mat North 7 0 0 3 0 1 2 0 0
Mat South 150 49 0 16 0 0 16 0 0
Total 214 566 4 178 0 29 145 0 4
Distributed by APO Group on behalf of Ministry of Health and Child Care, Zimbabwe.